Product no.
Center Pull-Out Plugs (DT)
Designed for reliable sealing in fuel and fluid lines. The extended plug length ensures a tight fit, while the flange and special bottom protect surfaces and O-rings. Ideal for transport, storage, and assembly.
Ideal for these applications:
All benefits
Center pull
ergonomic removal handle
Full sealing
protects O-rings and surfaces
Sustainable option
also available in BIO version
Product specifications
Size unit:
|
CO2
|
A
mm
|
B
mm
|
C
mm
|
D
mm
|
E
mm
|
E1
mm
|
F
mm
|
|||
---|---|---|---|---|---|---|---|---|---|---|---|
DT0064A-AA10A | Natural | Recycled LDPE | 0 | 6.3 | 23.9 | 0 | 17.5 | 25 | 0 | 7 |
|
DT0080A-AA10A | Natural | Recycled LDPE | 0 | 8.08 | 23.3 | 0 | 23 | 25 | 0 | 7 |
|
DT0080B-AA10A | Natural | Recycled LDPE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
DT0095A-AA10A | Natural | Recycled LDPE | 0 | 9.67 | 23.2 | 0 | 24.8 | 25 | 0 | 7 |
|
DT0100A-AA10A | Natural | Recycled LDPE | 0 | 10.08 | 24.2 | 0 | 25 | 25 | 0 | 7 |
|
DT0101A-AA90A | Blue | Recycled LDPE | 0 | 9.93 | 21.45 | 0 | 21 | 25 | 0 | 7 |
|
DT0101A-AB10A | Natural | BIO LDPE | 0 | 9.93 | 21.45 | 0 | 21 | 25 | 0 | 7 |
|
DT0118A-AA10A | Natural | Recycled LDPE | 0 | 12 | 25.7 | 0 | 25 | 25 | 0 | 7 |
|
DT0121A-AA90A | Blue | Recycled LDPE | 0 | 11.92 | 23.38 | 0 | 25 | 25 | 0 | 7 |
|
DT0121A-AB10A | Natural | BIO LDPE | 0 | 11.92 | 23.38 | 0 | 25 | 25 | 0 | 7 |
|
DT0130A-AA10A | Natural | Recycled LDPE | 0 | 12.65 | 19.66 | 0 | 24.83 | 25 | 0 | 12.5 |
|
DT0139A-AA10A | Natural | Recycled LDPE | 0 | 14 | 25.7 | 0 | 26 | 25 | 0 | 12.5 |
|
DT0139B-AA10A | Natural | Recycled LDPE | 0 | 14.08 | 27 | 0 | 30 | 25 | 0 | 12.5 |
|
DT0150A-AA10A | Natural | Recycled LDPE | 0 | 15.23 | 29 | 0 | 28.8 | 25 | 0 | 12.5 |
|
DT0150B-AA10A | Natural | Recycled LDPE | 0 | 15.2 | 28.7 | 0 | 33.8 | 25 | 0 | 12.5 |
|
DT0159A-AA10A | Natural | Recycled LDPE | 0 | 15.8 | 29 | 0 | 28.8 | 25 | 0 | 12.5 |
|
DT0159B-AA10A | Natural | Recycled LDPE | 0 | 15.8 | 28.6 | 0 | 33.8 | 25 | 0 | 12.5 |
|
DT0160A-AA90A | Blue | Recycled LDPE | 0 | 15.88 | 23.8 | 0 | 29 | 25 | 0 | 12.5 |
|
DT0160A-AB10A | Natural | BIO LDPE | 0 | 15.88 | 23.8 | 0 | 29 | 25 | 0 | 12.5 |
|
DT0175A-AA90A | Blue | Recycled LDPE | 0 | 17.07 | 22.1 | 0 | 27.8 | 25 | 0 | 12.5 |
|
DT0175B-AA10A | Natural | Recycled LDPE | 0 | 17.6 | 19.6 | 0 | 32.5 | 25 | 0 | 12.5 |
|
DT0189A-AA10A | Natural | Recycled LDPE | 0 | 19 | 26.7 | 0 | 35 | 25 | 0 | 12.5 |
|
DT0192A-AA90A | Blue | Recycled LDPE | 0 | 18.71 | 27.35 | 0 | 29.8 | 25 | 0 | 12.5 |
|
DT0192A-AB10A | Natural | BIO LDPE | 0 | 18.71 | 27.35 | 0 | 29.8 | 25 | 0 | 12.5 |
|
DT0205A-AA90A | Blue | Recycled LDPE | 0 | 20.2 | 27.5 | 33 | 0 | 25 | 12.5 | 0 |
|
DT0205A-AB10A | Natural | BIO LDPE | 0 | 20.16 | 27.5 | 0 | 33 | 25 | 0 | 12.5 |
|
DT0223A-AA10A | Natural | Recycled LDPE | 0 | 22 | 28.1 | 0 | 35.5 | 25 | 0 | 12.5 |
|
DT0223A-AB10A | Natural | BIO LDPE | 0 | 21.96 | 28.1 | 0 | 35.5 | 25 | 0 | 12.5 |
|
DT0257A-AA10A | Natural | Recycled LDPE | 0 | 25.57 | 28 | 0 | 38 | 25 | 0 | 12.5 |
|
DT0263A-AA10A | Natural | Recycled LDPE | 0 | 26 | 28.9 | 0 | 39.7 | 25 | 0 | 12.5 |
|
DT0334A-AA10A | Natural | Recycled LDPE | 0 | 33.7 | 33.8 | 0 | 52 | 25 | 0 | 12.5 |
|
DT0382A-AA90A | Blue | Recycled LDPE | 0 | 38.74 | 31 | 54 | 0 | 25 | 12.5 | 0 |
|
Learn how our full service can add value to your business
Your full-service protection solution partner
Lorem ipsum dolor sit amet contetur
Matching applications to mobility
We’re application specialists. We are familiar with each segment’s unique challenges, from assembly conditions to ergonomics.
Value added services
We’re application specialists. We are familiar with each segment’s unique challenges, from assembly conditions to ergonomics.