Product no.
Threaded Metric Plugs (TA)
Designed to protect internal threads in hydraulic and steering components, especially in automotive applications requiring high tightness and pressure resistance.
Ideal for these applications:
All benefits
Material flexibility
supports high temperature/pressure use
Sealing options
available with O-ring or washer
Tool-friendly
hex head for quick tool mounting/removal
Product specifications
Size unit:
|
CO2
|
A
mm
|
B
mm
|
C
mm
|
D
mm
|
Fits thread
|
W
mm
|
|||
---|---|---|---|---|---|---|---|---|---|---|
TA0801A-EA20A | Yellow | HDPE | 0 | 0 | 8.4 | 7.4 | 16.6 | M8 x 1.25 | 12 |
|
TA0801B-EA20A | Yellow | HDPE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
TA1001A-EA20A | Yellow | HDPE | 0 | 0 | 8.5 | 7.4 | 16.6 | M10 x 1 | 12 |
|
TA1001A-GA20A | Yellow | PA66 | 0 | 0 | 8.5 | 7.4 | 16.8 | M10 x 1 | 12 |
|
TA1001B-EA20A | Yellow | HDPE | 0 | 0 | 8.5 | 7.4 | 16.6 | M10 x 1 | 12 |
|
TA1001B-GA20A | Yellow | PA66 | 0 | 0 | 8.5 | 7.4 | 16.8 | M10 x 1 | 12 |
|
TA1001C-EA20A | Yellow | HDPE | 0 | 0 | 8.5 | 7.4 | 16.6 | M10 x 1 | 12 |
|
TA1002A-EA20A | Yellow | HDPE | 0 | 0 | 8.5 | 7.4 | 16.6 | M10 x 1.5 | 12 |
|
TA1002A-GA10A | Natural | PA66 | 0 | 0 | 8.5 | 7.4 | 16.8 | M10 x 1.5 | 12 |
|
TA1002B-EA20A | Yellow | HDPE | 0 | 0 | 8.5 | 7.4 | 16.6 | M10 x 1.5 | 12 |
|
TA1002B-GA10A | Natural | PA66 | 0 | 0 | 8.5 | 7.4 | 16.8 | M10 x 1.5 | 12 |
|
TA1003A-EA20A | Yellow | HDPE | 0 | 0 | 8.5 | 7.5 | 20.6 | M10 x 1 | 17 |
|
TA1003A-GA10A | Natural | PA66 | 0 | 0 | 8.5 | 7.1 | 20.9 | M10 x 1 | 17 |
|
TA1003B-EA20A | Yellow | HDPE | 0 | 0 | 8.5 | 7.5 | 20.6 | M10 x 1 | 17 |
|
TA1003B-GA10A | Natural | PA66 | 0 | 0 | 8.5 | 7.1 | 20.9 | M10 x 1 | 17 |
|
TA1201A-EA20A | Yellow | HDPE | 0 | 0 | 8.1 | 7.3 | 17.8 | M12 x 1.5 | 14 |
|
TA1201B-EA20A | Yellow | HDPE | 0 | 0 | 8.1 | 7.3 | 17.8 | M12 x 1.5 | 14 |
|
TA1202A-EA20A | Yellow | HDPE | 0 | 0 | 8.1 | 7.5 | 20.6 | M12 x 1.5 | 17 |
|
TA1202A-GA10A | Natural | PA66 | 0 | 0 | 8.3 | 7.3 | 21.1 | M12 x 1.5 | 17 |
|
TA1202B-GA10A | Natural | PA66 | 0 | 0 | 8.3 | 7.3 | 21.1 | M12 x 1.5 | 17 |
|
TA1203A-EA20A | Yellow | HDPE | 0 | 0 | 8.5 | 7.5 | 20.6 | M12 x 1.75 | 17 |
|
TA1204A-EA20A | Yellow | HDPE | 0 | 0 | 8 | 7 | 20.6 | M12 x 1 | 17 |
|
TA1299A-AA20A | Yellow | Recycled LDPE | 0 | 0 | 11 | 6 | 19 | M12 x 1 | 0 |
|
TA1401A-EA20A | Yellow | HDPE | 0 | 0 | 8.1 | 7 | 20.6 | M14 x 1.5 | 17 |
|
TA1401A-GA10A | Natural | PA66 | 0 | 0 | 8.3 | 7.5 | 21 | M14 x 1.5 | 17 |
|
TA1401B-EA20A | Yellow | HDPE | 0 | 0 | 8.1 | 7 | 20.6 | M14 x 1.5 | 17 |
|
TA1401B-GA10A | Natural | PA66 | 0 | 0 | 8.3 | 7.5 | 21 | M14 x 1.5 | 17 |
|
TA1401C-EA20A | Yellow | HDPE | 0 | 0 | 8.1 | 7 | 20.6 | M14 x 1.5 | 17 |
|
TA1401C-GA40A | Black | PA66 | 0 | 0 | 8.3 | 7.5 | 21 | M14 x 1.5 | 17 |
|
TA1403A-EA20A | Yellow | HDPE | 0 | 0 | 8.1 | 7.2 | 26.5 | M14 x 1.5 | 22 |
|
TA1403B-EA20A | Yellow | HDPE | 0 | 0 | 8.1 | 7.2 | 26.5 | M14 x 1.5 | 22 |
|
TA1601A-EA20A | Yellow | HDPE | 0 | 0 | 8.5 | 7.5 | 20.6 | M16 x 1.5 | 17 |
|
TA1601A-GA10A | Natural | PA66 | 0 | 0 | 8.5 | 7.4 | 21.1 | M16 x 1.5 | 17 |
|
TA1601B-GA10A | Natural | PA66 | 0 | 0 | 8.5 | 7.4 | 21.1 | M16 x 1.5 | 17 |
|
TA1601C-EA20A | Yellow | HDPE | 0 | 0 | 8.5 | 7.5 | 20.6 | M16 x 1.5 | 17 |
|
TA1601D-GA10A | Natural | PA66 | 0 | 0 | 8.5 | 7.4 | 21.1 | M16 x 1.5 | 17 |
|
TA1603A-EA20A | Yellow | HDPE | 0 | 0 | 8.5 | 7.5 | 22.8 | M16 x 1.5 | 17 |
|
TA1603B-EA20A | Yellow | HDPE | 0 | 0 | 8.5 | 7.5 | 22.8 | M16 x 1.5 | 17 |
|
TA1604A-EA20A | Yellow | HDPE | 0 | 0 | 8.4 | 7.5 | 25 | M16 x 2 | 17 |
|
TA1604B-EA20A | Yellow | HDPE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
TA1605A-GA10A | Natural | PA66 | 0 | 0 | 8.4 | 7.5 | 28.7 | M16 x 1.5 | 22 |
|
TA1605B-GA10A | Natural | PA66 | 0 | 0 | 8.4 | 7.5 | 28.7 | M16 x 1.5 | 22 |
|
TA1606A-EA20A | Yellow | HDPE | 0 | 0 | 8.4 | 7.5 | 45 | M16 x 2 | 32 |
|
TA1607A-GA10A | Natural | PA66 | 0 | 0 | 8.4 | 7.3 | 24.8 | M16 x 1.5 | 17 |
|
TA1607B-GA10A | Natural | PA66 | 0 | 0 | 8.4 | 7.3 | 24.8 | M16 x 1.5 | 17 |
|
TA1607D-GA10A | Natural | PA66 | 0 | 0 | 8.4 | 7.3 | 24.8 | M16 x 1.5 | 17 |
|
TA1608A-GA20A | Yellow | PA66 | 0 | 0 | 14.9 | 7.3 | 24.9 | M16 x 2 | 17 |
|
TA1608C-GA20A | Yellow | PA66 | 0 | 0 | 14.9 | 7.3 | 24.9 | M16 x 2 | 17 |
|
TA1801A-EA20A | Yellow | HDPE | 0 | 0 | 8 | 7.5 | 20.6 | M18 x 1.5 | 16.9 |
|
TA1801C-EA20A | Yellow | HDPE | 0 | 0 | 8 | 7.5 | 20.6 | M18 x 1.5 | 16.9 |
|
TA1802A-GA10A | Natural | PA66 | 0 | 0 | 8.3 | 7.3 | 24.8 | M18 x 1.5 | 17 |
|
TA1802B-GA10A | Natural | PA66 | 0 | 0 | 8.3 | 7.3 | 24.8 | M18 x 1.5 | 17 |
|
TA1803A-EA20A | Yellow | HDPE | 0 | 0 | 8.1 | 7.5 | 25.2 | M18 x 1.5 | 17 |
|
TA1804A-EA20A | Yellow | HDPE | 0 | 0 | 7.8 | 7.4 | 26.5 | M18 x 1.5 | 21.6 |
|
TA1804B-EA20A | Yellow | HDPE | 0 | 0 | 7.8 | 7.4 | 26.5 | M18 x 1.5 | 21.6 |
|
TA1805A-GA10A | Natural | PA66 | 0 | 0 | 8.3 | 7.5 | 28.8 | M18 x 1.5 | 22 |
|
TA1805B-GA10A | Natural | PA66 | 0 | 0 | 8.3 | 7.5 | 28.8 | M18 x 1.5 | 22 |
|
TA1806A-GA40A | Black | PA66 | 0 | 0 | 8.2 | 7.5 | 32.3 | M18 x 1.5 | 22 |
|
TA1806B-GA40A | Black | PA66 | 0 | 0 | 8.2 | 7.5 | 32.3 | M18 x 1.5 | 22 |
|
TA2001A-EA20A | Yellow | HDPE | 0 | 0 | 8.3 | 7.2 | 26.5 | M20 x 1.5 | 22 |
|
TA2001A-GA10A | Natural | PA66 | 0 | 0 | 8.5 | 7.5 | 27.1 | M20 x 1.5 | 22 |
|
TA2001B-GA10A | Natural | PA66 | 0 | 0 | 8.5 | 7.5 | 27.1 | M20 x 1.5 | 22 |
|
TA2002A-EA20A | Yellow | HDPE | 0 | 0 | 8.5 | 7.5 | 28.5 | M20 x 2.5 | 22 |
|
TA2201A-EA20A | Yellow | HDPE | 0 | 0 | 8.3 | 7.5 | 26.5 | M22 x 1.5 | 22 |
|
TA2201B-EA20A | Yellow | HDPE | 0 | 0 | 8.3 | 7.5 | 26.5 | M22 x 1.5 | 22 |
|
TA2201B-GA20A | Yellow | PA66 | 0 | 0 | 8.3 | 7.3 | 26.8 | M22 x 1.5 | 22 |
|
TA2202A-EA20A | Yellow | HDPE | 0 | 0 | 8.3 | 7.3 | 28.3 | M22 x 1.5 | 22 |
|
TA2202A-GA10A | Natural | PA66 | 0 | 0 | 8.3 | 7.5 | 28.8 | M22 x 1.5 | 22 |
|
TA2202B-EA20A | Yellow | HDPE | 0 | 0 | 8.3 | 7.3 | 28.3 | M22 x 1.5 | 22 |
|
TA2202B-GA10A | Natural | PA66 | 0 | 0 | 8.3 | 7.5 | 28.8 | M22 x 1.5 | 22 |
|
TA2202B-GA20A | Yellow | PA66 | 0 | 0 | 8.3 | 7.5 | 28.8 | M22 x 1.5 | 22 |
|
TA2202B-GA60A | Green | PA66 | 0 | 0 | 8.3 | 7.5 | 28.8 | M22 x 1.5 | 22 |
|
TA2203A-GA10A | Natural | PA66 | 0 | 0 | 8.3 | 7.2 | 32.3 | M22 x 1.5 | 22 |
|
TA2203B-GA00A | Red | PA66 | 0 | 0 | 8.3 | 7.2 | 32.3 | M22 x 1.5 | 22 |
|
TA2203C-GA00A | Red | PA66 | 0 | 0 | 8.3 | 7.2 | 32.3 | M22 x 1.5 | 22 |
|
TA2204A-GA20A | Yellow | PA66 | 0 | 0 | 8.2 | 7.5 | 35 | M22 x 1.5 | 27 |
|
TA2204B-GA20A | Yellow | PA66 | 0 | 0 | 8.2 | 7.5 | 35 | M22 x 1.5 | 27 |
|
TA2401A-EA20A | Yellow | HDPE | 0 | 0 | 8.3 | 7.5 | 26.5 | M24 x 1.5 | 22 |
|
TA2601A-EA20A | Yellow | HDPE | 0 | 0 | 8.3 | 7.5 | 34.5 | M26 x 1.5 | 26.6 |
|
TA2601A-GA10A | Natural | PA66 | 0 | 0 | 8.5 | 7.7 | 35 | M26 x 1.5 | 27 |
|
TA2601B-EA20A | Yellow | HDPE | 0 | 0 | 8.3 | 7.5 | 34.5 | M26 x 1.5 | 26.6 |
|
TA2601B-GA10A | Natural | PA66 | 0 | 0 | 8.5 | 7.7 | 35 | M26 x 1.5 | 27 |
|
TA2602A-EA20A | Yellow | HDPE | 0 | 0 | 8.3 | 7.5 | 26.5 | M26 x 1.5 | 22 |
|
TA2701A-EA20A | Yellow | HDPE | 0 | 0 | 11.5 | 7.5 | 32.5 | M27 x 2 | 27 |
|
TA2701B-EA20A | Yellow | HDPE | 0 | 0 | 11.5 | 7.5 | 32.5 | M27 x 2 | 27 |
|
TA2702A-EA20A | Yellow | HDPE | 0 | 0 | 8.5 | 7.5 | 35 | M27 x 2 | 27 |
|
TA2702A-GA20A | Yellow | PA66 | 0 | 0 | 8.5 | 7.5 | 35 | M27 x 2 | 27 |
|
TA2702B-EA20A | Yellow | HDPE | 0 | 0 | 8.5 | 7.5 | 35 | M27 x 2 | 27 |
|
TA2702B-GA20A | Yellow | PA66 | 0 | 0 | 8.5 | 7.5 | 35 | M27 x 2 | 27 |
|
TA2703B-GA60A | Green | PA66 | 0 | 0 | 11.6 | 7.6 | 35 | M27 x 2 | 27 |
|
TA2798A-AA20A | Yellow | Recycled LDPE | 0 | 0 | 13 | 7 | 34 | M27 x 1.5 | 0 |
|
TA2801A-EA20A | Yellow | HDPE | 0 | 0 | 12 | 7.5 | 35 | M28 x 1.5 | 27 |
|
TA3001A-EA20A | Yellow | HDPE | 0 | 0 | 8.3 | 7.5 | 35 | M30 x 2 | 27 |
|
TA3002A-EA20A | Yellow | HDPE | 0 | 0 | 8.3 | 7.3 | 38 | M30 x 1.5 | 31 |
|
TA3010A-GA10B | Natural | PA66 | 0 | 28.1 | 31.7 | 0 | 0 | 0 | 0 |
|
TA3010C-GA10B | Natural | PA66 | 0 | 28.1 | 31.7 | 0 | 0 | 0 | 0 |
|
TA3301A-EA20A | Yellow | HDPE | 0 | 0 | 8 | 7.5 | 38.5 | M33 x 2 | 32 |
|
TA3302A-EA20A | Yellow | HDPE | 0 | 0 | 13.2 | 7.5 | 41.2 | M33 x 2 | 32 |
|
TA3302A-GA10A | Natural | PA66 | 0 | 0 | 13.6 | 7.5 | 41.7 | M33 x 2 | 32 |
|
TA3303A-GA20A | Yellow | PA66 | 0 | 0 | 13.5 | 7.5 | 41.5 | M33 x 2 | 31.8 |
|
TA3303B-GA20A | Yellow | PA66 | 0 | 0 | 13.5 | 7.5 | 41.5 | M33 x 2 | 31.8 |
|
TA3303D-GA20A | Yellow | PA66 | 0 | 0 | 13.5 | 7.5 | 41.5 | M33 x 2 | 31.8 |
|
TA3303D-GA60A | Green | PA66 | 0 | 0 | 13.5 | 7.5 | 41.5 | M33 x 2 | 31.8 |
|
TA3399A-AA20A | Yellow | Recycled LDPE | 0 | 0 | 14 | 7 | 42 | M33 x 1.5 | 0 |
|
TA3601A-EA20A | Yellow | HDPE | 0 | 0 | 9.3 | 7.2 | 44 | M36 x 2 | 32 |
|
TA3699A-AA20A | Yellow | Recycled LDPE | 0 | 0 | 15.2 | 10 | 43.5 | M36 x 1.5 | 0 |
|
TA3899A-EA20A | Yellow | HDPE | 0 | 0 | 8 | 5.5 | 44 | M38 x 1.5 | 0 |
|
TA4201A-EA20A | Yellow | HDPE | 0 | 0 | 8.6 | 8.3 | 53 | M42 x 2 | 36 |
|
TA4598A-AA20A | Yellow | Recycled LDPE | 0 | 0 | 15 | 10 | 60 | M45 x 2 | 0 |
|
TA4598A-EA20A | Yellow | HDPE | 0 | 0 | 9 | 5.5 | 52 | M45 x 2 | 0 |
|
TA5201A-EA20A | Yellow | HDPE | 0 | 0 | 9.5 | 8.6 | 59.3 | M52 x 2 | 36 |
|
Learn how our full service can add value to your business
Your full-service protection solution partner
Lorem ipsum dolor sit amet contetur
Matching applications to industrial machinery
We’re application specialists. We are familiar with each segment’s unique challenges, from assembly conditions to ergonomics.
Value added services
We’re application specialists. We are familiar with each segment’s unique challenges, from assembly conditions to ergonomics.